Australia | runamok vs Ease | 0 - 4
| ||||||||||||
Europe Blue | Clan Malfunction vs Quinas | 2 - 2
| ||||||||||||
Europe Blue | Apocalypse 2000 vs Clan Malfunction | 1 - 3
| ||||||||||||
Europe Blue | Fraggers United vs Apocalypse 2000 | 1 - 3
| ||||||||||||
Europe Blue | Comfortably Numb vs the Viper Squad | 0 - 4
| ||||||||||||
Europe Blue | Passive Aggressive vs Quinas | 2 - 2
| ||||||||||||
Europe Blue | Slackers vs Quinas | 2 - 2
| ||||||||||||
Europe Blue | Subroom vs Quinas | 0 - 4
| ||||||||||||
Europe Blue | Passive Aggressive vs Apocalypse 2000 | 0 - 4
| ||||||||||||
Europe Blue | Fraggers United vs Clan Malfunction | 0 - 4
|
Name | non-clanned players |
---|---|
Prefix | ? |
Division | North America |
IRC | #qwca.fusion @ quakenet |
Country | |
Website | http://fusion.quakeworld.nu |
Player additions | 0 |
Requested division | 1 |
Comments from Fusion | This clan has behaved well so far. |
More information | non-clanned players at QuakeWorld Wiki |
Most played map | - 0 plays |
---|---|
Best map played | - 0 % efficiency |
Worst map played | - 100 % efficiency |
Recent maps | No maps played |
Biggest victory | No maps played |
Biggest defeat | No maps played |