Australia | runamok vs Ease | 0 - 4
| ||||||||||||
Europe Blue | Clan Malfunction vs Quinas | 2 - 2
| ||||||||||||
Europe Blue | Apocalypse 2000 vs Clan Malfunction | 1 - 3
| ||||||||||||
Europe Blue | Fraggers United vs Apocalypse 2000 | 1 - 3
| ||||||||||||
Europe Blue | Comfortably Numb vs the Viper Squad | 0 - 4
| ||||||||||||
Europe Blue | Passive Aggressive vs Quinas | 2 - 2
| ||||||||||||
Europe Blue | Slackers vs Quinas | 2 - 2
| ||||||||||||
Europe Blue | Subroom vs Quinas | 0 - 4
| ||||||||||||
Europe Blue | Passive Aggressive vs Apocalypse 2000 | 0 - 4
| ||||||||||||
Europe Blue | Fraggers United vs Clan Malfunction | 0 - 4
|
Overall top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | fer | ^qns | 6 | 15 | 431 | 28.7 | |
2 | chad | a2k | 6 | 16 | 390 | 24.4 | |
3 | wilLGURHT | a2k | 6 | 16 | 373 | 23.3 | |
4 | adde | a2k | 6 | 16 | 360 | 22.5 | |
5 | Hedgepig | ^qns | 6 | 13 | 310 | 23.8 | |
more | |||||||
North America top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | furbison | unf! | 1 | 4 | 101 | 25.3 | |
2 | fil | unf! | 1 | 4 | 100 | 25 | |
3 | icefist | spr | 1 | 4 | 73 | 18.3 | |
4 | gibz | spr | 1 | 4 | 71 | 17.8 | |
5 | zee | unf! | 1 | 3 | 67 | 22.3 | |
more | |||||||
South America top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Plate | TR | 2 | 0 | 0 | - | |
2 | Avenger | TR | 2 | 0 | 0 | - | |
less | |||||||
Australia top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | peg | e | 3 | 0 | 0 | - | |
2 | Von | U | 3 | 0 | 0 | - | |
3 | BrollyN | U | 3 | 0 | 0 | - | |
4 | ki | jp | 3 | 0 | 0 | - | |
5 | UbT* | U | 3 | 0 | 0 | - | |
more | |||||||
Europe Red top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Wasko | eZ | 4 | 4 | 131 | 32.8 | |
2 | rocks | QA | 4 | 4 | 120 | 30 | |
3 | Avail | eZ | 4 | 4 | 108 | 27 | |
4 | icepik (imanex) | QA | 4 | 4 | 90 | 22.5 | |
5 | terrorhead | QA | 4 | 4 | 81 | 20.3 | |
more | |||||||
Europe Blue top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Fern | Fian | 5 | 8 | 214 | 26.8 | |
2 | Stev | Fian | 5 | 8 | 153 | 19.1 | |
3 | rambo | pkmn | 5 | 4 | 132 | 33 | |
4 | mawe | drz | 5 | 4 | 128 | 32 | |
5 | Slaughter | SSC | 5 | 4 | 124 | 31 | |
more |