Australia | runamok vs Ease | 0 - 4
| ||||||||||||
Europe Blue | Clan Malfunction vs Quinas | 2 - 2
| ||||||||||||
Europe Blue | Apocalypse 2000 vs Clan Malfunction | 1 - 3
| ||||||||||||
Europe Blue | Fraggers United vs Apocalypse 2000 | 1 - 3
| ||||||||||||
Europe Blue | Comfortably Numb vs the Viper Squad | 0 - 4
| ||||||||||||
Europe Blue | Passive Aggressive vs Quinas | 2 - 2
| ||||||||||||
Europe Blue | Slackers vs Quinas | 2 - 2
| ||||||||||||
Europe Blue | Subroom vs Quinas | 0 - 4
| ||||||||||||
Europe Blue | Passive Aggressive vs Apocalypse 2000 | 0 - 4
| ||||||||||||
Europe Blue | Fraggers United vs Clan Malfunction | 0 - 4
|
Overall top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | rambo | pkmn | 5 | 4 | 132 | 33 | |
2 | Wasko | eZ | 4 | 4 | 131 | 32.8 | |
3 | mawe | drz | 5 | 4 | 128 | 32 | |
4 | markku | FU | 6 | 4 | 125 | 31.3 | |
5 | Slaughter | SSC | 5 | 4 | 124 | 31 | |
6 | bUn | OLw | 5 | 4 | 121 | 30.3 | |
7 | rocks | QA | 4 | 4 | 120 | 30 | |
8 | smala | OLw | 5 | 4 | 117 | 29.3 | |
9 | Zero | sr | 6 | 4 | 115 | 28.8 | |
10 | fer | ^qns | 6 | 15 | 431 | 28.7 | |
11 | Darff | SR | 6 | 4 | 109 | 27.3 | |
12 | Avail | eZ | 4 | 4 | 108 | 27 | |
13 | ekz | OLw | 5 | 4 | 107 | 26.8 | |
14 | Fern | Fian | 5 | 8 | 214 | 26.8 | |
15 | goblin | drz | 5 | 4 | 106 | 26.5 | |
16 | hlt | cmf | 6 | 11 | 284 | 25.8 | |
17 | Tim | eZ | 4 | 3 | 77 | 25.7 | |
18 | furbison | unf! | 1 | 4 | 101 | 25.3 | |
19 | Xantom | tvs | 6 | 4 | 100 | 25 | |
20 | Snapcase | Fian | 5 | 4 | 100 | 25 | |
21 | bps | drz | 5 | 4 | 100 | 25 | |
22 | fil | unf! | 1 | 4 | 100 | 25 | |
23 | chad | a2k | 6 | 16 | 390 | 24.4 | |
24 | kapo | FU | 6 | 1 | 24 | 24 | |
25 | Lithium | eZ | 4 | 1 | 24 | 24 | |
26 | fifi | cmf | 6 | 8 | 191 | 23.9 | |
27 | Hedgepig | ^qns | 6 | 13 | 310 | 23.8 | |
28 | Near | pkmn | 5 | 4 | 95 | 23.8 | |
29 | wilLGURHT | a2k | 6 | 16 | 373 | 23.3 | |
30 | Afax | FU | 6 | 1 | 23 | 23 | |
less | |||||||
North America top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | furbison | unf! | 1 | 4 | 101 | 25.3 | |
2 | fil | unf! | 1 | 4 | 100 | 25 | |
3 | zee | unf! | 1 | 3 | 67 | 22.3 | |
4 | claw | unf! | 1 | 1 | 20 | 20 | |
5 | icefist | spr | 1 | 4 | 73 | 18.3 | |
more | |||||||
South America top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Avenger | TR | 2 | 0 | 0 | - | |
2 | Plate | TR | 2 | 0 | 0 | - | |
more | |||||||
Australia top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | peg | e | 3 | 0 | 0 | - | |
2 | klz | e | 3 | 0 | 0 | - | |
3 | Von | U | 3 | 0 | 0 | - | |
4 | BrollyN | U | 3 | 0 | 0 | - | |
5 | Moonlight | U | 3 | 0 | 0 | - | |
more | |||||||
Europe Red top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | Wasko | eZ | 4 | 4 | 131 | 32.8 | |
2 | rocks | QA | 4 | 4 | 120 | 30 | |
3 | Avail | eZ | 4 | 4 | 108 | 27 | |
4 | Tim | eZ | 4 | 3 | 77 | 25.7 | |
5 | Lithium | eZ | 4 | 1 | 24 | 24 | |
more | |||||||
Europe Blue top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | rambo | pkmn | 5 | 4 | 132 | 33 | |
2 | mawe | drz | 5 | 4 | 128 | 32 | |
3 | Slaughter | SSC | 5 | 4 | 124 | 31 | |
4 | bUn | OLw | 5 | 4 | 121 | 30.3 | |
5 | smala | OLw | 5 | 4 | 117 | 29.3 | |
more |