CA Premier League | Winged Clams vs clan unf!!!!! | 0 - 4
| ||||||||||||
CA Premier League | Tactical Powerless Amigos vs clan unf!!!!! | 0 - 4
| ||||||||||||
CA Premier League | clan unf!!!!! vs The Viper Squad | 0 - 4
| ||||||||||||
CA Premier League | the norse vs Jalapeños | 4 - 0
| ||||||||||||
CA Premier League | The Viper Squad vs Winged Clams | 4 - 0
| ||||||||||||
CA Premier League | Legion vs Brödgänget | 0 - 4
| ||||||||||||
CA Premier League | Division 99 vs Legion | 0 - 4
| ||||||||||||
CA Premier League | the norse vs Division 99 | 4 - 0
| ||||||||||||
CA Premier League | Brödgänget vs the norse | 1 - 3
| ||||||||||||
CA Premier League | Division 99 vs Tactical Powerless Amigos | 0 - 4
|
Overall top 30 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | lokogilbert | J | 1 | 36 | 980 | 27.2 | |
2 | cream | unf! | 1 | 35 | 865 | 24.7 | |
3 | peheyele | unf! | 1 | 35 | 830 | 23.7 | |
4 | claw | unf! | 1 | 35 | 794 | 22.7 | |
5 | votary | tn| | 1 | 34 | 828 | 24.4 | |
6 | miembro | J | 1 | 32 | 816 | 25.5 | |
7 | od | tn| | 1 | 32 | 777 | 24.3 | |
8 | norules | LG | 1 | 28 | 587 | 21 | |
9 | feffe | mor | 1 | 28 | 628 | 22.4 | |
10 | mushi | mor | 1 | 26 | 610 | 23.5 | |
11 | fer | mor | 1 | 24 | 633 | 26.4 | |
12 | bps | -sd- | 1 | 24 | 608 | 25.3 | |
13 | vortex | TPA | 1 | 24 | 421 | 17.5 | |
14 | [tVS]Blaze | tvs | 1 | 23 | 493 | 21.4 | |
15 | Rikoll | tn| | 1 | 22 | 572 | 26 | |
16 | [tVS]maga | tvs | 1 | 21 | 539 | 25.7 | |
17 | Turbo | ))WC(( | 1 | 20 | 354 | 17.7 | |
18 | leopold | div99 | 1 | 20 | 233 | 11.7 | |
19 | mm | LG | 1 | 20 | 539 | 27 | |
20 | rst | -sd- | 1 | 20 | 460 | 23 | |
21 | ahto | TPA | 1 | 20 | 358 | 17.9 | |
22 | ganon | -sd- | 1 | 20 | 509 | 25.5 | |
23 | mawe | Bröd | 1 | 16 | 454 | 28.4 | |
24 | [tVS]Darkki | tvs | 1 | 16 | 374 | 23.4 | |
25 | goblin | Bröd | 1 | 16 | 320 | 20 | |
26 | klice | div99 | 1 | 16 | 272 | 17 | |
27 | pollox | LG | 1 | 16 | 325 | 20.3 | |
28 | fro | ))WC(( | 1 | 16 | 335 | 20.9 | |
29 | [tVS]Milton | tvs | 1 | 14 | 376 | 26.9 | |
30 | Trygve | tn| | 1 | 14 | 281 | 20.1 | |
less | |||||||
CA Premier League top 5 | |||||||
Pos | Nation | Name | Team | Div | Maps | Frags | Average |
1 | lokogilbert | J | 1 | 36 | 980 | 27.2 | |
2 | cream | unf! | 1 | 35 | 865 | 24.7 | |
3 | peheyele | unf! | 1 | 35 | 830 | 23.7 | |
4 | claw | unf! | 1 | 35 | 794 | 22.7 | |
5 | votary | tn| | 1 | 34 | 828 | 24.4 | |
more |