Australia | runamok vs Ease | 0 - 4
| ||||||||||||
Europe Blue | Clan Malfunction vs Quinas | 2 - 2
| ||||||||||||
Europe Blue | Apocalypse 2000 vs Clan Malfunction | 1 - 3
| ||||||||||||
Europe Blue | Fraggers United vs Apocalypse 2000 | 1 - 3
| ||||||||||||
Europe Blue | Comfortably Numb vs the Viper Squad | 0 - 4
| ||||||||||||
Europe Blue | Passive Aggressive vs Quinas | 2 - 2
| ||||||||||||
Europe Blue | Slackers vs Quinas | 2 - 2
| ||||||||||||
Europe Blue | Subroom vs Quinas | 0 - 4
| ||||||||||||
Europe Blue | Passive Aggressive vs Apocalypse 2000 | 0 - 4
| ||||||||||||
Europe Blue | Fraggers United vs Clan Malfunction | 0 - 4
|
Q3DM6QW - The Campgrounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Druidz: 5 | Na Fianna: 2 | ||||||||||||
Submitted data | |||||||||||||
|
| ||||||||||||
Map Statistics: | |||||||||||||
No statistics availible | |||||||||||||
Q3DM6QW - The Campgrounds | |||||||||||||
Druidz: 5 | Na Fianna: 2 | ||||||||||||
Submitted data | |||||||||||||
|
| ||||||||||||
Map Statistics: | |||||||||||||
No statistics availible | |||||||||||||
Q1EDGE - The Edge | |||||||||||||
Druidz: 5 | Na Fianna: 2 | ||||||||||||
Submitted data | |||||||||||||
|
| ||||||||||||
Map Statistics: | |||||||||||||
No statistics availible | |||||||||||||
Q1EDGE - The Edge | |||||||||||||
Druidz: 5 | Na Fianna: 4 | ||||||||||||
Submitted data | |||||||||||||
|
| ||||||||||||
Map Statistics: | |||||||||||||
No statistics availible |